Size | Length | Chest | Waist | Shoulder | Cross Back | Sleeves Length |
46 | 29.25 | 38.50 | 37 | 17.25 | 17.75 | 23.50 |
48 | 29.50 | 41 | 39 | 18 | 18 | 24 |
50 | 29.50 | 43.25 | 41 | 18.50 | 18.50 | 24.50 |
52 | 29.75 | 45.75 | 43 | 19.25 | 19.25 | 24.75 |
54 | 30 | 48 | 45 | 19.25 | 19.25 | 25.25 |
56 | 30.50 | 49.50 | 46.75 | 20 | 20 | 25.75 |
58 | 30.75 | 51.25 | 48.75 | 20.50 | 20 | 26 |
60 | 31 | 53.50 | 52 | 20.75 | 20.75 | 26 |
SIZE DISPLAY IN INCHES
Measurements shown in the size guide refer to the exact measurements of the garments and not those of an individual body.
This is an approximate conversion table to help you find your size. If you have already purchased same an item by our brand, we would recommend that you select the same size as indicated on its label.